1 | Ohio University | 32 |
2 | UNLV | 15 |
3 | Virginia Tech | 13 |
T4 | Colorado State | 9 |
T4 | Tennessee | 9 |
T4 | Texas Tech | 9 |
T7 | Washington | 7 |
T7 | South Carolina | 7 |
T9 | Louisville | 6 |
T9 | Maryland | 6 |
T9 | Michigan State | 6 |
T9 | Texas | 6 |
T9 | Michigan | 6 |
T9 | Idaho | 6 |
T9 | Hawaii | 6 |
T9 | Illinios | 6 |
T17 | MTSU | 4 |
T17 | USC | 4 |
T19 | Iowa | 3 |
T19 | Kansas | 3 |
T19 | Northern Colorado | 3 |
T19 | San Jose State | 3 |
T19 | Uconn | 3 |
T19 | North Carolina | 3 |
T19 | Arkansas | 3 |
T26 | Auburn | 1 |
T26 | Kansas State | 1 |
T26 | Marshall | 1 |
T26 | Utah | 1 |
Friday, March 23, 2007
Thug Factor Update
Posted by Jack at 10:13 AM
Labels: Football, Thug Factor
Subscribe to:
Post Comments (Atom)
2 comments:
If all the crimes actually committed by the athletes at the University of Texas were actually reported, instead of swept under the rug, they would be right up there with tOSU.
What is the value of this website? Statistics can be interpreted in a number of ways to get he results YOU want.
Sensationalism. This blog is a weekly gossip rag. Nothing more. Sorry.
Post a Comment